Kekere igbohunsafẹfẹ EI iru asiwaju transformer lai clamping fireemu
Awọn ẹya ara ẹrọ
Ohun elo ti o gbooro, iduroṣinṣin to gaju, fifi sori ẹrọ rọrun, ariwo kekere.Lo awọn ohun elo ti o tako ooru ti F kilasi 155 fun enameled insulated wire.Adopt awọn gbajumọ abele brand ọja ti silikoni irin dì.Iṣelọpọ adaṣe ṣe idaniloju aitasera ọja lakoko ti o mu ipele didara ni akoko kanna.
● Awọn ọna kika:
1.Lamination mojuto iwọn: EI35 ~ EI190
2.PC òke tabi ẹnjini òke
Awọn oriṣi 3.Bobbin: ẹyọkan, apakan meji tabi pipin
4.Wire nyorisi tabi eyikeyi iru awọn ifopinsi
5.Channel fireemu tabi L akọmọ
● Awọn abuda Itanna
1.Primary ti o pọju agbara: 25V ~ 480V,
2.Input igbohunsafẹfẹ:50HZ,60HZ,50/60HZ,400HZ
3.Secondary rated foliteji: 6000V Max.
4.Rated lọwọlọwọ: 70Amp Max.
5.Dielectric agbara: (duro laisi fifọ) 4000V Max.
Dopin ti ohun elo
Ohun elo ile, awọn ọja iṣakoso ile-iṣẹ agbara kekere, awọn ohun elo ati awọn mita ati awọn ile-iṣẹ miiran.
Awọn anfani
● Awọn ilana iṣelọpọ ti o gbẹkẹle.
●Pẹlu diẹ sii ju 30years ninu ile-iṣẹ naa, ẹda ti awọn ọja ti a ṣe adani ni kikun jẹ awọn iyasọtọ wa
●Gbogbo awọn ọja ni ibamu "RoHS" / "REACH".
● Awọn Ayirapada Didara wa ni ibamu si UL, CSA, TUV, VDE boṣewa ti o da lori ibeere alabara.
Awọn iwọn: (Ẹyọ: mm) & aworan atọka
Awọn pato
Pataki No. | Agbara (W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
DB2812 | 0.8-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3*7.7 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2*7.2 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 50 | 58 | 4*5.8 |
DB4114 | 2-3 | 43 | 32 | 35 | 52.5 | 65 | 4.5 * 7.5 |
DB4114 | 2-3 | 43 | 32 | 35 | 55 | 66 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 63 | 75.5 | 5.2*6 |
DB4118 | 4-4.5 | 43 | 37 | 35 | 52 | 63 | 4*6 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5*5.3 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 55 | 67 | 4.5*7 |
DB4818 | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 |
DB4820 | 6-7 | 50 | 40 | 42 | 61 | 70 | 4.5*7 |
DB4820 | 6-7 | 50 | 40 | 42 | 63 | 77 | 4.2*7.8 |
DB4824 | 10-12 | 50 | 45 | 42 | 62 | 74 | 4*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 63 | 77 | 4.3*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 60 | 71 | 4.5*7 |
DB4830 | 12-15 | 50 | 49.5 | 42 | 63 | 75 | 4.4*8 |
DB5720 | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2*8.3 |
DB5725 | 12-18 | 60 | 49 | 50 | 73.4 | 86.5 | 4*6 |
DB5725 | 12-18 | 60 | 49 | 50 | 72 | 84 | 4.5*7 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | 4.2*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | 4*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5740 | 30-35 | 60 | 65 | 50 | 72 | 85 | 4*8 |
DB6628 | 30-32 | 68 | 54 | 58 | 81 | 96 | 4.5*8 |
DB6632 | 30-35 | 68 | 56 | 58 | 84 | 97 | 4.4*7.8 |
DB6633 | 30-35 | 68 | 61 | 58 | 81 | 94 | 4.2*8 |
DB6635 | 35-40 | 68 | 61.5 | 58 | 84 | 97 | 4.4*7.8 |
DB6644 | 50-60 | 68 | 75 | 58 | 83 | 98 | 4.3*8 |
Awọn anfani
● Awọn ilana iṣelọpọ ti o gbẹkẹle.
●Pẹlu awọn ọdun 30 ti iriri ile-iṣẹ, ṣiṣẹda awọn ọja ti a ṣe adani ni kikun jẹ pataki wa
●Gbogbo awọn ọja ni ibamu pẹlu "RoHS"/"DEDE"
● Awọn oluyipada didara wa pade UL, CSA, TUV, VDE, da lori awọn ibeere alabara